SEASONAL AVAILABILITY
Apple Varieties
Apples | Grown | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Delicious | WA | ||||||||||||
Golden Delicious | WA | ||||||||||||
Granny Smith | WA | ||||||||||||
Granny Smith | CA | ||||||||||||
Fuji | WA | ||||||||||||
Fuji | CA | ||||||||||||
Fuji | NZ | ||||||||||||
Fuji | CHILE | ||||||||||||
Gala | WA | ||||||||||||
Gala | CA | ||||||||||||
Gala | NZ | ||||||||||||
Gala | CHILE | ||||||||||||
Braeburn | WA | ||||||||||||
Braeburn | NZ | ||||||||||||
Braeburn | CHILE | ||||||||||||
Cripps Pink | WA | ||||||||||||
Cripps Pink | CA | ||||||||||||
Cripps Pink | NZ | ||||||||||||
Cripps Pink | CHILE | ||||||||||||
Cameo | WA | ||||||||||||
Ambrosia | WA | ||||||||||||
Ambrosia | CHILE | ||||||||||||
Jonagold | WA | ||||||||||||
Honeycrisp | WA | ||||||||||||
Jazz | WA | ||||||||||||
Jazz | NZ | ||||||||||||
Pacific Rose | WA | ||||||||||||
Pacific Rose | NZ | ||||||||||||
Jonathon | WA | ||||||||||||
Rome | WA | ||||||||||||
Rome | ID | ||||||||||||
Macintosh | NY/CANADA | ||||||||||||
Newtown Pippin | WA/CA | ||||||||||||
Gravenstein | CA | ||||||||||||
Kiku | WA | ||||||||||||
Kiku | NZ | ||||||||||||
Kanzi | WA | ||||||||||||
Envy | WA | ||||||||||||
Envy | NZ | ||||||||||||
Lady Apple | WA |
Pear Varieties
Pears | Grown | J | F | M | A | M | J | J | A | S | O | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | CA | ||||||||||||
Bartlett | WA | ||||||||||||
Bartlett | Argentina | ||||||||||||
Bartlett | Chile | ||||||||||||
D'Anjou | WA/OR | ||||||||||||
Red D'Anjou | WA/OR | ||||||||||||
Bosc | CA | ||||||||||||
Bosc | WA/OR | ||||||||||||
Bosc | Chile | ||||||||||||
Bosc | NZ | ||||||||||||
Packham Williams | Chile | ||||||||||||
Packham Williams | NZ | ||||||||||||
Comice | CA | ||||||||||||
Comice | WA/OR | ||||||||||||
Seckels | CA | ||||||||||||
Seckels | WA/OR | ||||||||||||
Concorde | WA | ||||||||||||
Forelle | WA | ||||||||||||
Honey Belle | NZ | ||||||||||||
Taylors Gold | NZ |
Cherry Varieties
Cherries | Grown | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Varieties | CA | ||||||||||||
Red Varieties | WA | ||||||||||||
Red Varieties | Canada | ||||||||||||
Red Varieties | NZ Chile Arg | ||||||||||||
Rainier | CA | ||||||||||||
Rainier | WA |
Soft Fruit Varieties
Soft Fruit | Grown | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Peaches | CA | ||||||||||||
Yellow Peaches | WA | ||||||||||||
Yellow Peaches | Chile | ||||||||||||
Plums | CA | ||||||||||||
Plums | WA | ||||||||||||
Plums | Chile | ||||||||||||
Yellow Nectarines | CA | ||||||||||||
Yellow Nectarines | WA | ||||||||||||
Yellow Nectarines | Chile | ||||||||||||
Apricots | CA | ||||||||||||
Apricots | WA | ||||||||||||
Apricots | Chile | ||||||||||||
Pluots | CA | ||||||||||||
Pluots | WA | ||||||||||||
Pluots | Chile | ||||||||||||
White Flesh Peaches & Nectarines | CA | ||||||||||||
White Flesh Peaches & Nectarines | WA | ||||||||||||
White Flesh Peaches & Nectarines | Chile |
Potato Varieties
Potatoes | Grown | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russet | WA | ||||||||||||
Russet | CA | ||||||||||||
Russet | ID | ||||||||||||
White | WA | ||||||||||||
White | CA | ||||||||||||
Red | WA | ||||||||||||
Red | CA | ||||||||||||
Yukon/ Yellow | WA | ||||||||||||
Yukon/Yellow | CA |
Onion Varieties
Onions | Grown | J | F | M | A | M | J | J | A | S | O | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | WA | ||||||||||||
Yellow | CA | ||||||||||||
Red | WA | ||||||||||||
Red | CA | ||||||||||||
White | WA | ||||||||||||
White | CA | ||||||||||||
White | NV |
Promotional volumes usually start 10 days after start date.
Call us for both your promotional and regular business needs!
PHONE:
415-864-8588 FAX:
415-864-0380 TRANSPORTATION:
800-777-0811
415-864-8588
415-864-0380
800-777-0811